<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International SEO &#187; International SEO</title>
	<atom:link href="http://www.internationalindustrialseo.com/category/international-seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internationalindustrialseo.com</link>
	<description>International SEO Resources :: By Ecreativeworks</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:51:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>comScore Releases Peruvian Web Usage Report</title>
		<link>http://www.internationalindustrialseo.com/comscore-releases-peruvian-web-usage-report/</link>
		<comments>http://www.internationalindustrialseo.com/comscore-releases-peruvian-web-usage-report/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:02:11 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[International Internet Marketing]]></category>
		<category><![CDATA[International SEO]]></category>
		<category><![CDATA[international search engines]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=344</guid>
		<description><![CDATA[comScore's newest web usage study shows overall internet usage for nearly 4 million Peruvians throughout the month of April 2011.]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/comscore-releases-peruvian-web-usage-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“2010 Canada Digital Year in Review” Shows Interesting Trends</title>
		<link>http://www.internationalindustrialseo.com/%e2%80%9c2010-canada-digital-year-in-review%e2%80%9d-shows-interesting-trends/</link>
		<comments>http://www.internationalindustrialseo.com/%e2%80%9c2010-canada-digital-year-in-review%e2%80%9d-shows-interesting-trends/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:32:09 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[International Internet Marketing]]></category>
		<category><![CDATA[International Keyword Research]]></category>
		<category><![CDATA[International Marketing Basics]]></category>
		<category><![CDATA[International SEO]]></category>
		<category><![CDATA[Video & Interactive Media]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[international search engines]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=335</guid>
		<description><![CDATA[ComScore.com has just released their annual report on internet usage trends for Canada in 2010. The “2010 Canada Digital Year in Review” covers almost every quantifiable aspect of internet use, from the percentage of internet usage based on age, gender, and household income to the top browsers used to a wealth of information just on [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/%e2%80%9c2010-canada-digital-year-in-review%e2%80%9d-shows-interesting-trends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook + Built-In Search Engine = Total World Domination?</title>
		<link>http://www.internationalindustrialseo.com/facebook-built-in-search-engine-total-world-domination/</link>
		<comments>http://www.internationalindustrialseo.com/facebook-built-in-search-engine-total-world-domination/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 22:30:21 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[International Internet Marketing]]></category>
		<category><![CDATA[International SEO]]></category>
		<category><![CDATA[International Social Marketing]]></category>
		<category><![CDATA[international search engines]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=327</guid>
		<description><![CDATA[Maybe the situation isn’t quite as extreme as my title would indicate*, but there’s been some buzz lately that before Facebook goes public in 2012, they’ll be introducing a new, proprietary search engine to rival Google, Bing-Yahoo, and the rest. As Facebook overtook Google as the most-visited site on the internet last year, this could [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/facebook-built-in-search-engine-total-world-domination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing-Yahoo Search Engine Expanding Internationally</title>
		<link>http://www.internationalindustrialseo.com/bing-yahoo-search-engine-expanding-internationally/</link>
		<comments>http://www.internationalindustrialseo.com/bing-yahoo-search-engine-expanding-internationally/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 15:52:59 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[International Internet Marketing]]></category>
		<category><![CDATA[International SEO]]></category>
		<category><![CDATA[international search engines]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=322</guid>
		<description><![CDATA[Last August, Bing started powering Yahoo’s search engines in the United States and Canada. Now, for those of you outside North American (and more of you in it), the BingHoo hybrid has expanded into Australia, Brazil and Mexico, with Bing powering organic searches for Yahoo in those countries. The expansion is likely to continue into [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/bing-yahoo-search-engine-expanding-internationally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia: Yandex Stays Ahead of Google</title>
		<link>http://www.internationalindustrialseo.com/russia-yandex-stays-ahead-of-google/</link>
		<comments>http://www.internationalindustrialseo.com/russia-yandex-stays-ahead-of-google/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International SEO]]></category>
		<category><![CDATA[international search engines]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Yandex]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=276</guid>
		<description><![CDATA[For those who follow SEO practices in Russia, Google does not premeditate the actions to take in search engine optimization. Yandex is king and stays at the top with nearly 20% more users than Google. Yandex – 54.4% of users Google – 34.5% of users Mail.ru – 7.4% of users Rambler – 1.9% of users [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/russia-yandex-stays-ahead-of-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Spot of International SEO News</title>
		<link>http://www.internationalindustrialseo.com/a-spot-of-international-seo-news-2/</link>
		<comments>http://www.internationalindustrialseo.com/a-spot-of-international-seo-news-2/#comments</comments>
		<pubDate>Fri, 08 May 2009 14:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Internet Marketing]]></category>
		<category><![CDATA[International SEO]]></category>
		<category><![CDATA[international search engines]]></category>
		<category><![CDATA[baidu]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[seo news]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=242</guid>
		<description><![CDATA[As always, there is a lot going on in search and SEO around the world.  Here are some of the highlights from the past week: Baidu continues to beat forecasts. Chinese search engine Baidu keeps on growing, this time posting a first-quarter income growth of 25%.  David Temple at Multilingual Search has some more numbers: [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/a-spot-of-international-seo-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Optimization for International SEO (Part 2)</title>
		<link>http://www.internationalindustrialseo.com/content-optimization-for-international-seo-part-2/</link>
		<comments>http://www.internationalindustrialseo.com/content-optimization-for-international-seo-part-2/#comments</comments>
		<pubDate>Wed, 06 May 2009 14:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Internet Marketing]]></category>
		<category><![CDATA[International SEO]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[ALT tags]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[h tags]]></category>
		<category><![CDATA[image optimization]]></category>
		<category><![CDATA[source code]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=206</guid>
		<description><![CDATA[A few weeks back I wrote on some important aspects of content optimization for your website: what your text actually contains, and how to maximize your keywords.  You content also depends on the usability of it and your website.  Here are some additional factors to consider when optimizing your content: Code When search engine robots [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/content-optimization-for-international-seo-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing Growing in Europe</title>
		<link>http://www.internationalindustrialseo.com/online-marketing-growing-in-europe/</link>
		<comments>http://www.internationalindustrialseo.com/online-marketing-growing-in-europe/#comments</comments>
		<pubDate>Mon, 04 May 2009 20:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Internet Marketing]]></category>
		<category><![CDATA[International SEO]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[organic search]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=229</guid>
		<description><![CDATA[Although cost-cutting measures are running rampant right now, European marketers seem determined to make the Internet work for them.  New numbers via eMarketer and the European Interactive Advertising Association (EIAA) show that online advertising spend in Europe looks to grow by double-digits in each of the next three years.  With 178 million Europeans online each [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/online-marketing-growing-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Advantage of Local Search</title>
		<link>http://www.internationalindustrialseo.com/taking-advantage-of-local-search/</link>
		<comments>http://www.internationalindustrialseo.com/taking-advantage-of-local-search/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 21:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International SEO]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=219</guid>
		<description><![CDATA[Local search got a big boost this month when Google rolled out an international change: showing local results on non-local queries.  So now a search for &#8216;machine shops&#8217; shows a local 10-pack for machine shops near me in Minneapolis: Before this update, I would have had to search using &#8220;machine shops minneapolis&#8221; to get the [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/taking-advantage-of-local-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Spot of SEO News</title>
		<link>http://www.internationalindustrialseo.com/a-spot-of-seo-news/</link>
		<comments>http://www.internationalindustrialseo.com/a-spot-of-seo-news/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 16:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International SEO]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[seo news]]></category>
		<category><![CDATA[URLs]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=215</guid>
		<description><![CDATA[Well, your SEO blogger may have been under the weather lately, but that doesn&#8217;t stop the flood of SEO news coming in.  To hlep me get back in the swing of things, and to get you caught up, here&#8217;s just some of what&#8217;s been going on lately: German Internet sales grew in 2008. Despite the [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/a-spot-of-seo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

