<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International SEO &#187; International Social Marketing</title>
	<atom:link href="http://www.internationalindustrialseo.com/category/international-social-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internationalindustrialseo.com</link>
	<description>International SEO Resources :: By Ecreativeworks</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:51:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Facebook + Built-In Search Engine = Total World Domination?</title>
		<link>http://www.internationalindustrialseo.com/facebook-built-in-search-engine-total-world-domination/</link>
		<comments>http://www.internationalindustrialseo.com/facebook-built-in-search-engine-total-world-domination/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 22:30:21 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[International Internet Marketing]]></category>
		<category><![CDATA[International SEO]]></category>
		<category><![CDATA[International Social Marketing]]></category>
		<category><![CDATA[international search engines]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=327</guid>
		<description><![CDATA[Maybe the situation isn’t quite as extreme as my title would indicate*, but there’s been some buzz lately that before Facebook goes public in 2012, they’ll be introducing a new, proprietary search engine to rival Google, Bing-Yahoo, and the rest. As Facebook overtook Google as the most-visited site on the internet last year, this could [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/facebook-built-in-search-engine-total-world-domination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Network Use in Asia Pacific Markets</title>
		<link>http://www.internationalindustrialseo.com/social-network-use-in-asia-pacific-markets/</link>
		<comments>http://www.internationalindustrialseo.com/social-network-use-in-asia-pacific-markets/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Social Marketing]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=301</guid>
		<description><![CDATA[A recent study released by comScore, Inc. highlights the social networking usage of Asia Pacific for February 2010. Social network traffic is increasing and reaching a wider audience with more time spent online than before. The following graphs are pulled from the comScore website. Social Networking Reach and Engagement in Asia Pacific Markets February 2010 [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/social-network-use-in-asia-pacific-markets/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>French Ecommerce, Japanese Ads, and a Grass Mud Horse</title>
		<link>http://www.internationalindustrialseo.com/french-ecommerce-japanese-ads-grass-mud-horse/</link>
		<comments>http://www.internationalindustrialseo.com/french-ecommerce-japanese-ads-grass-mud-horse/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Internet Marketing]]></category>
		<category><![CDATA[International SEO]]></category>
		<category><![CDATA[International Social Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=170</guid>
		<description><![CDATA[It&#8217;s been a little while since I wrote about some of the latest news in international Internet marketing.  Emarketer has released some great information this week about the expected growth of ecommerce in France; the growth of mobile Internet in the UK; and the Japanese perception of search advertising.  There&#8217;s also some new insight from [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/french-ecommerce-japanese-ads-grass-mud-horse/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>To Tweet or Not to Tweet</title>
		<link>http://www.internationalindustrialseo.com/to-tweet-or-not-to-tweet/</link>
		<comments>http://www.internationalindustrialseo.com/to-tweet-or-not-to-tweet/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 02:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Internet Marketing]]></category>
		<category><![CDATA[International Social Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=157</guid>
		<description><![CDATA[Twitter is fast becoming 2009&#8242;s buzz social media site. Microblogging has taken over and people are already taking Twitter vacations.  Nobody knows for sure how many Twitter users there are, but TechCrunch last year reported that there were likely in excess of 3 million messages per day.  That&#8217;s a number that can only have gone [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/to-tweet-or-not-to-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Social Marketing</title>
		<link>http://www.internationalindustrialseo.com/international-social-marketing/</link>
		<comments>http://www.internationalindustrialseo.com/international-social-marketing/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 17:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Internet Marketing]]></category>
		<category><![CDATA[International Link Building]]></category>
		<category><![CDATA[International Social Marketing]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=102</guid>
		<description><![CDATA[Recently, a new report was released on the numbers of small businesses in the US using social marketing.  Access Markets International (AMI) says that 5% of small business, or 300,000, are using social websites and strategies to promote their names, brands, and services.  They expect that in the next 12 months, that number will rise [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/international-social-marketing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

