<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International SEO &#187; PPC</title>
	<atom:link href="http://www.internationalindustrialseo.com/category/ppc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internationalindustrialseo.com</link>
	<description>International SEO Resources :: By Ecreativeworks</description>
	<lastBuildDate>Thu, 27 May 2010 15:19:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Marketing Growing in Europe</title>
		<link>http://www.internationalindustrialseo.com/online-marketing-growing-in-europe/</link>
		<comments>http://www.internationalindustrialseo.com/online-marketing-growing-in-europe/#comments</comments>
		<pubDate>Mon, 04 May 2009 20:45:01 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[International Internet Marketing]]></category>
		<category><![CDATA[International SEO]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[organic search]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=229</guid>
		<description><![CDATA[Although cost-cutting measures are running rampant right now, European marketers seem determined to make the Internet work for them.  New numbers via eMarketer and the European Interactive Advertising Association (EIAA) show that online advertising spend in Europe looks to grow by double-digits in each of the next three years.  With 178 million Europeans online each [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/online-marketing-growing-in-europe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More SEO / SEM / PPC Conferences!</title>
		<link>http://www.internationalindustrialseo.com/more-seo-sem-ppc-conferences/</link>
		<comments>http://www.internationalindustrialseo.com/more-seo-sem-ppc-conferences/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 19:41:36 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[International Internet Marketing]]></category>
		<category><![CDATA[International Link Building]]></category>
		<category><![CDATA[International Marketing Basics]]></category>
		<category><![CDATA[International SEO]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Video & Interactive Media]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[international search engines]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[seo conferences]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=143</guid>
		<description><![CDATA[If you&#8217;re looking for search engine optimization and search engine marketing conferences to attend, I&#8217;ve updated the list I compiled a few weeks ago.  I added quite a few more conferences to the list, so you&#8217;re bound to find something to pique your interest and within easy travelling of almost anywhere in the world.
Take a [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/more-seo-sem-ppc-conferences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo PPC Falls Again in UK</title>
		<link>http://www.internationalindustrialseo.com/yahoo-ppc-falls-again-in-uk/</link>
		<comments>http://www.internationalindustrialseo.com/yahoo-ppc-falls-again-in-uk/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 22:05:09 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[International Internet Marketing]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=132</guid>
		<description><![CDATA[There’s a lot of talk about Yahoo! going on these days: the failed merger with Microsoft, the new CEO, discontinuation of non-US content matching, and uncontrolled optimization of PPC accounts (Yahoo recently tried to clarifiy their position on this, but many bloggers felt that Yahoo essentially called them liars).
Now, in addition to falling financial figures [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/yahoo-ppc-falls-again-in-uk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo! Discontinues International PPC Content Matching</title>
		<link>http://www.internationalindustrialseo.com/yahoo-discontinues-international-ppc-content-matching/</link>
		<comments>http://www.internationalindustrialseo.com/yahoo-discontinues-international-ppc-content-matching/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 17:33:48 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[International Internet Marketing]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=121</guid>
		<description><![CDATA[Yahoo! has recently been informing advertisers that it is shutting down its Content Match service outside of the US.  Content Match placed ads on relevant websites that were part of the Yahoo Publisher Network, matching them by keywords to content on those websites.  While the YPN was primarilty a US network, according to some reports, [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/yahoo-discontinues-international-ppc-content-matching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEM Tips for Language Minorities</title>
		<link>http://www.internationalindustrialseo.com/sem-tips-for-language-minorities/</link>
		<comments>http://www.internationalindustrialseo.com/sem-tips-for-language-minorities/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 15:06:37 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[International Internet Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[international search]]></category>
		<category><![CDATA[languages]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=83</guid>
		<description><![CDATA[Jose Villa, founder and CEO of Sensis, offered some advice the other day on targeting the growing Hispanic market in the US with a search engine marketing campaign.  His tips included:
•    Adapt your Spanish keywords appropriately.  This means not only doing translations from English to Spanish, but also considering the acculturation of your target audience.
•    [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/sem-tips-for-language-minorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Search News Brief</title>
		<link>http://www.internationalindustrialseo.com/international-search-news-brief/</link>
		<comments>http://www.internationalindustrialseo.com/international-search-news-brief/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 15:30:53 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[International SEO]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=65</guid>
		<description><![CDATA[Here are some updates on international search engine news: 
 

Yahoo! and Nokia have signed a      deal to bring Yahoo!’s oneSearch to some series 60 Nokia devices (like the      N70 and E65). A small downloadable      application to the phone is [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/international-search-news-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for International PPC</title>
		<link>http://www.internationalindustrialseo.com/tips-for-international-ppc/</link>
		<comments>http://www.internationalindustrialseo.com/tips-for-international-ppc/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 20:21:08 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[International Internet Marketing]]></category>
		<category><![CDATA[pay per click]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=63</guid>
		<description><![CDATA[Pay per click (PPC) advertising is a great way to reach customers with ads that are specifically targeted to search and content queries.  The Google content network alone reaches over 75% of internet users in the US.  In some countries, like Germany and Japan, this number is nearly 90%.  That’s a massive audience exposed to [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/tips-for-international-ppc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
