<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International SEO &#187; social media</title>
	<atom:link href="http://www.internationalindustrialseo.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internationalindustrialseo.com</link>
	<description>International SEO Resources :: By Ecreativeworks</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:51:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>“2010 Canada Digital Year in Review” Shows Interesting Trends</title>
		<link>http://www.internationalindustrialseo.com/%e2%80%9c2010-canada-digital-year-in-review%e2%80%9d-shows-interesting-trends/</link>
		<comments>http://www.internationalindustrialseo.com/%e2%80%9c2010-canada-digital-year-in-review%e2%80%9d-shows-interesting-trends/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:32:09 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[International Internet Marketing]]></category>
		<category><![CDATA[International Keyword Research]]></category>
		<category><![CDATA[International Marketing Basics]]></category>
		<category><![CDATA[International SEO]]></category>
		<category><![CDATA[Video & Interactive Media]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[international search engines]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=335</guid>
		<description><![CDATA[ComScore.com has just released their annual report on internet usage trends for Canada in 2010. The “2010 Canada Digital Year in Review” covers almost every quantifiable aspect of internet use, from the percentage of internet usage based on age, gender, and household income to the top browsers used to a wealth of information just on [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/%e2%80%9c2010-canada-digital-year-in-review%e2%80%9d-shows-interesting-trends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook + Built-In Search Engine = Total World Domination?</title>
		<link>http://www.internationalindustrialseo.com/facebook-built-in-search-engine-total-world-domination/</link>
		<comments>http://www.internationalindustrialseo.com/facebook-built-in-search-engine-total-world-domination/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 22:30:21 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[International Internet Marketing]]></category>
		<category><![CDATA[International SEO]]></category>
		<category><![CDATA[International Social Marketing]]></category>
		<category><![CDATA[international search engines]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=327</guid>
		<description><![CDATA[Maybe the situation isn’t quite as extreme as my title would indicate*, but there’s been some buzz lately that before Facebook goes public in 2012, they’ll be introducing a new, proprietary search engine to rival Google, Bing-Yahoo, and the rest. As Facebook overtook Google as the most-visited site on the internet last year, this could [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/facebook-built-in-search-engine-total-world-domination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Spot of International SEO News</title>
		<link>http://www.internationalindustrialseo.com/a-spot-of-international-seo-news-3/</link>
		<comments>http://www.internationalindustrialseo.com/a-spot-of-international-seo-news-3/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 16:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Keyword Research]]></category>
		<category><![CDATA[international search engines]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=259</guid>
		<description><![CDATA[Wow! Everything has been so busy lately.  Here&#8217;s a roundup of what&#8217;s going in in international SEO, search, and social media. China has blocked YouTube, Twitter, Bing, Flickr, and a host of other social and email sites (especially those from Microsoft).  The block occurred in the countown to the Tiannamen Square anniversary, but is likely [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/a-spot-of-international-seo-news-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>International SEO Webinar</title>
		<link>http://www.internationalindustrialseo.com/international-seo-webinar/</link>
		<comments>http://www.internationalindustrialseo.com/international-seo-webinar/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=257</guid>
		<description><![CDATA[Looking for a webinar on international SEO?  Well, look no further!  I&#8217;ll be doing on on Wednesday, June 17, at 11:45am CST.   Sign up for the webinar today! I&#8217;ll be going over what international optimization means for you website, as well as discussing some of the latest updates / trends in the industry.  International SEO [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/international-seo-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Spot of SEO News</title>
		<link>http://www.internationalindustrialseo.com/a-spot-of-seo-news/</link>
		<comments>http://www.internationalindustrialseo.com/a-spot-of-seo-news/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 16:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International SEO]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[seo news]]></category>
		<category><![CDATA[URLs]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=215</guid>
		<description><![CDATA[Well, your SEO blogger may have been under the weather lately, but that doesn&#8217;t stop the flood of SEO news coming in.  To hlep me get back in the swing of things, and to get you caught up, here&#8217;s just some of what&#8217;s been going on lately: German Internet sales grew in 2008. Despite the [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/a-spot-of-seo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Spot of International SEO News</title>
		<link>http://www.internationalindustrialseo.com/a-spot-of-international-seo-news/</link>
		<comments>http://www.internationalindustrialseo.com/a-spot-of-international-seo-news/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 18:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Country Profiles]]></category>
		<category><![CDATA[International SEO]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[baidu]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=207</guid>
		<description><![CDATA[Well, I was off this past week, so it&#8217;s time to catch up on the news and bring you some of the highlights that happened with the search engines at home and abroad: Google linking to free music in China. Everyone knows that Baidu is China&#8217;s biggest search engine, with about 60% of the market; [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/a-spot-of-international-seo-news/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>French Ecommerce, Japanese Ads, and a Grass Mud Horse</title>
		<link>http://www.internationalindustrialseo.com/french-ecommerce-japanese-ads-grass-mud-horse/</link>
		<comments>http://www.internationalindustrialseo.com/french-ecommerce-japanese-ads-grass-mud-horse/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Internet Marketing]]></category>
		<category><![CDATA[International SEO]]></category>
		<category><![CDATA[International Social Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=170</guid>
		<description><![CDATA[It&#8217;s been a little while since I wrote about some of the latest news in international Internet marketing.  Emarketer has released some great information this week about the expected growth of ecommerce in France; the growth of mobile Internet in the UK; and the Japanese perception of search advertising.  There&#8217;s also some new insight from [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/french-ecommerce-japanese-ads-grass-mud-horse/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>&#8216;You Got It Wrong&#8217;</title>
		<link>http://www.internationalindustrialseo.com/you-got-it-wrong/</link>
		<comments>http://www.internationalindustrialseo.com/you-got-it-wrong/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 20:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=163</guid>
		<description><![CDATA[Last week the US Secretary of State Hillary Clinton paid a visit to her Russian counterpart, Sergei Lavrov.  In an effort to inject a bit of humor and improve relations between the US and Russia, somebody came up with a great idea to present a symbolic button &#8211; signifying the new era in US / [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/you-got-it-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Tweet or Not to Tweet</title>
		<link>http://www.internationalindustrialseo.com/to-tweet-or-not-to-tweet/</link>
		<comments>http://www.internationalindustrialseo.com/to-tweet-or-not-to-tweet/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 02:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Internet Marketing]]></category>
		<category><![CDATA[International Social Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=157</guid>
		<description><![CDATA[Twitter is fast becoming 2009&#8242;s buzz social media site. Microblogging has taken over and people are already taking Twitter vacations.  Nobody knows for sure how many Twitter users there are, but TechCrunch last year reported that there were likely in excess of 3 million messages per day.  That&#8217;s a number that can only have gone [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/to-tweet-or-not-to-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Spot of News</title>
		<link>http://www.internationalindustrialseo.com/a-spot-of-news/</link>
		<comments>http://www.internationalindustrialseo.com/a-spot-of-news/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 18:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Internet Marketing]]></category>
		<category><![CDATA[International SEO]]></category>
		<category><![CDATA[international search engines]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[seo news]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=155</guid>
		<description><![CDATA[The week is off to a busy start in the office (luckily I have some brand new notebooks to help keep track of everything and everyone), but there&#8217;s still a lot of chatter going on in the SEO world already this week. First up, Microsoft&#8217;s Live Search is testing (employee&#8217;s only) a new way of [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/a-spot-of-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

