<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International SEO &#187; Website Content</title>
	<atom:link href="http://www.internationalindustrialseo.com/category/website-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internationalindustrialseo.com</link>
	<description>International SEO Resources :: By Ecreativeworks</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:51:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>“2010 Canada Digital Year in Review” Shows Interesting Trends</title>
		<link>http://www.internationalindustrialseo.com/%e2%80%9c2010-canada-digital-year-in-review%e2%80%9d-shows-interesting-trends/</link>
		<comments>http://www.internationalindustrialseo.com/%e2%80%9c2010-canada-digital-year-in-review%e2%80%9d-shows-interesting-trends/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:32:09 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[International Internet Marketing]]></category>
		<category><![CDATA[International Keyword Research]]></category>
		<category><![CDATA[International Marketing Basics]]></category>
		<category><![CDATA[International SEO]]></category>
		<category><![CDATA[Video & Interactive Media]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[international search engines]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=335</guid>
		<description><![CDATA[ComScore.com has just released their annual report on internet usage trends for Canada in 2010. The “2010 Canada Digital Year in Review” covers almost every quantifiable aspect of internet use, from the percentage of internet usage based on age, gender, and household income to the top browsers used to a wealth of information just on [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/%e2%80%9c2010-canada-digital-year-in-review%e2%80%9d-shows-interesting-trends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Makes Multilingual Template Unification Easier than Uno, Deux, Drei</title>
		<link>http://www.internationalindustrialseo.com/google-makes-multilingual-template-unification-easier-than-uno-deux-drei/</link>
		<comments>http://www.internationalindustrialseo.com/google-makes-multilingual-template-unification-easier-than-uno-deux-drei/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 20:48:25 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[International Internet Marketing]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[international search engines]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=330</guid>
		<description><![CDATA[The gang at Google has created a way to give your international website easy, multilingual translation under a single URL. If your website contains pages that translate template info into various languages, but keeps the bulk of the content essentially the same (in its original language), Google’s quick and easy fix will help ensure that [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/google-makes-multilingual-template-unification-easier-than-uno-deux-drei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Brand Recognition</title>
		<link>http://www.internationalindustrialseo.com/international-brand-recognition/</link>
		<comments>http://www.internationalindustrialseo.com/international-brand-recognition/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Internet Marketing]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[brand recognition]]></category>
		<category><![CDATA[international search eingines]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=296</guid>
		<description><![CDATA[It’s important to develop brand recognition for your company. As an industrial company, you need to come up with an idea of how to best portray your products or company in a way that ensures it won’t be forgotten. The First Thought: Converting the Customer The best way to do this on a website is [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/international-brand-recognition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Gets Caught Up at International Border Crossing</title>
		<link>http://www.internationalindustrialseo.com/google-gets-caught-up-at-international-border-crossing/</link>
		<comments>http://www.internationalindustrialseo.com/google-gets-caught-up-at-international-border-crossing/#comments</comments>
		<pubDate>Thu, 21 May 2009 19:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Internet Marketing]]></category>
		<category><![CDATA[Video & Interactive Media]]></category>
		<category><![CDATA[Website Content]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=247</guid>
		<description><![CDATA[In early April, South Korea introduced a new law that requires commenters and content uploaders on websites like forums to provide a verifiable real-name registration, complete with government ID number.  The law also requires that news websites be held to the same standards as print, TV, and radio, and be answerable to the Korean Communication [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/google-gets-caught-up-at-international-border-crossing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Content Optimization for International SEO (Part 2)</title>
		<link>http://www.internationalindustrialseo.com/content-optimization-for-international-seo-part-2/</link>
		<comments>http://www.internationalindustrialseo.com/content-optimization-for-international-seo-part-2/#comments</comments>
		<pubDate>Wed, 06 May 2009 14:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Internet Marketing]]></category>
		<category><![CDATA[International SEO]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[ALT tags]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[h tags]]></category>
		<category><![CDATA[image optimization]]></category>
		<category><![CDATA[source code]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=206</guid>
		<description><![CDATA[A few weeks back I wrote on some important aspects of content optimization for your website: what your text actually contains, and how to maximize your keywords.  You content also depends on the usability of it and your website.  Here are some additional factors to consider when optimizing your content: Code When search engine robots [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/content-optimization-for-international-seo-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating and Taking Advantage of Online Content</title>
		<link>http://www.internationalindustrialseo.com/creating-and-taking-advantage-online-content/</link>
		<comments>http://www.internationalindustrialseo.com/creating-and-taking-advantage-online-content/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 16:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Internet Marketing]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[content]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=221</guid>
		<description><![CDATA[The standard refrain in SEO is that &#8220;content is king.&#8221;  That might sound cliche, but content really does make or break a site and its search engine rankings.  Good information makes your website sticky, and optimized content tells the search engines what you&#8217;re all about.  Creating new content to put online is a critical aspect [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/creating-and-taking-advantage-online-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Advantage of Local Search</title>
		<link>http://www.internationalindustrialseo.com/taking-advantage-of-local-search/</link>
		<comments>http://www.internationalindustrialseo.com/taking-advantage-of-local-search/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 21:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International SEO]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=219</guid>
		<description><![CDATA[Local search got a big boost this month when Google rolled out an international change: showing local results on non-local queries.  So now a search for &#8216;machine shops&#8217; shows a local 10-pack for machine shops near me in Minneapolis: Before this update, I would have had to search using &#8220;machine shops minneapolis&#8221; to get the [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/taking-advantage-of-local-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Spot of SEO News</title>
		<link>http://www.internationalindustrialseo.com/a-spot-of-seo-news/</link>
		<comments>http://www.internationalindustrialseo.com/a-spot-of-seo-news/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 16:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International SEO]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[seo news]]></category>
		<category><![CDATA[URLs]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=215</guid>
		<description><![CDATA[Well, your SEO blogger may have been under the weather lately, but that doesn&#8217;t stop the flood of SEO news coming in.  To hlep me get back in the swing of things, and to get you caught up, here&#8217;s just some of what&#8217;s been going on lately: German Internet sales grew in 2008. Despite the [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/a-spot-of-seo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Optimization for International SEO (Part 1)</title>
		<link>http://www.internationalindustrialseo.com/content-optimization-for-international-seo/</link>
		<comments>http://www.internationalindustrialseo.com/content-optimization-for-international-seo/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 16:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Keyword Research]]></category>
		<category><![CDATA[International SEO]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[meta tags]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[trans]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=179</guid>
		<description><![CDATA[I&#8217;ve been writing a lot about off-site techniques and news lately, so I thought it&#8217;d be best to return to on-page factors that can affect your website&#8217;s visibility in the search engines. One of the most important is content. I recently wrote about this for the Ecreativeworks newsletter, but it&#8217;s worthwhile covering here as well [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/content-optimization-for-international-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Translation Widget Released</title>
		<link>http://www.internationalindustrialseo.com/another-translation-widget-released/</link>
		<comments>http://www.internationalindustrialseo.com/another-translation-widget-released/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 21:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International SEO]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[content]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=184</guid>
		<description><![CDATA[Microsoft announced yesterday at MIX09 their own translation widget, Microsoft Translator.  Both a widget you can put on pages and an API to integrate translation into applications (and more) are available.  Currently both are being tested on an invite only basis, but you may be able to register for an invite code to be sent [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/another-translation-widget-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

