<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International SEO &#187; google</title>
	<atom:link href="http://www.internationalindustrialseo.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internationalindustrialseo.com</link>
	<description>International SEO Resources :: By Ecreativeworks</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:51:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Russia: Yandex Stays Ahead of Google</title>
		<link>http://www.internationalindustrialseo.com/russia-yandex-stays-ahead-of-google/</link>
		<comments>http://www.internationalindustrialseo.com/russia-yandex-stays-ahead-of-google/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International SEO]]></category>
		<category><![CDATA[international search engines]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Yandex]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=276</guid>
		<description><![CDATA[For those who follow SEO practices in Russia, Google does not premeditate the actions to take in search engine optimization. Yandex is king and stays at the top with nearly 20% more users than Google. Yandex – 54.4% of users Google – 34.5% of users Mail.ru – 7.4% of users Rambler – 1.9% of users [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/russia-yandex-stays-ahead-of-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking Advantage of Local Search</title>
		<link>http://www.internationalindustrialseo.com/taking-advantage-of-local-search/</link>
		<comments>http://www.internationalindustrialseo.com/taking-advantage-of-local-search/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 21:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International SEO]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=219</guid>
		<description><![CDATA[Local search got a big boost this month when Google rolled out an international change: showing local results on non-local queries.  So now a search for &#8216;machine shops&#8217; shows a local 10-pack for machine shops near me in Minneapolis: Before this update, I would have had to search using &#8220;machine shops minneapolis&#8221; to get the [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/taking-advantage-of-local-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Spot of International SEO News</title>
		<link>http://www.internationalindustrialseo.com/a-spot-of-international-seo-news/</link>
		<comments>http://www.internationalindustrialseo.com/a-spot-of-international-seo-news/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 18:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Country Profiles]]></category>
		<category><![CDATA[International SEO]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[baidu]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=207</guid>
		<description><![CDATA[Well, I was off this past week, so it&#8217;s time to catch up on the news and bring you some of the highlights that happened with the search engines at home and abroad: Google linking to free music in China. Everyone knows that Baidu is China&#8217;s biggest search engine, with about 60% of the market; [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/a-spot-of-international-seo-news/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Meaning of Google Translate? 41</title>
		<link>http://www.internationalindustrialseo.com/whats-the-meaning-of-google-translate-41/</link>
		<comments>http://www.internationalindustrialseo.com/whats-the-meaning-of-google-translate-41/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 15:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[translation]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=152</guid>
		<description><![CDATA[Google Translate has added Turkish, Thai, Hungarian, Galician, Estonian, Albanian, and Maltese to its repertoire.  This means that you can now find out what The Maltese Falcon is in&#8230;Hungarian ( máltai sólyom).  The total number of languages now available is 41, which, according to Google, covers &#8220;98% of Internet users&#8221; and makes 1,640 possible pairs [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/whats-the-meaning-of-google-translate-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany Continues to Embrace Online Video</title>
		<link>http://www.internationalindustrialseo.com/germany-continues-to-embrace-online-video/</link>
		<comments>http://www.internationalindustrialseo.com/germany-continues-to-embrace-online-video/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 19:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Internet Marketing]]></category>
		<category><![CDATA[International SEO]]></category>
		<category><![CDATA[Video & Interactive Media]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=139</guid>
		<description><![CDATA[Comscore has released the latest numbers from the online video market in Germany.  In December 2008 over 3 billion videos were watched by more than 28 million people.  That&#8217;s an increase of 10% over December 2007! Some of the other interesting numbers that Comscore gave for Germany and online video: 77% of the total Internet [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/germany-continues-to-embrace-online-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Execs on Trial in Italy</title>
		<link>http://www.internationalindustrialseo.com/google-execs-on-trial-in-italy/</link>
		<comments>http://www.internationalindustrialseo.com/google-execs-on-trial-in-italy/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 21:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Internet Marketing]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=134</guid>
		<description><![CDATA[Some of Google&#8217;s top video executives are on trial in Italy this week for a video that was posted to YouTube Italy.  The video was of a group of youths harming another with Down Syndrome.  The video caused a stir and many in Italy felt Google should take part of the blame.  Google denied any [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/google-execs-on-trial-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Inauguration Goes International</title>
		<link>http://www.internationalindustrialseo.com/us-inauguration-goes-international/</link>
		<comments>http://www.internationalindustrialseo.com/us-inauguration-goes-international/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 22:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[international search]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=123</guid>
		<description><![CDATA[Yesterday was certainly quite a day in the US.  Many people took some time out of their day to watch television or streaming coverage of Obama’s inauguration.  Google and Yahoo! have both released some of the popular searches and search trends that occurred during the ceremonies.  According to Google, 12% of their inauguration-related searches yesterday [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/us-inauguration-goes-international/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Few Google Translation Updates&#8230;</title>
		<link>http://www.internationalindustrialseo.com/a-few-google-translation-updates/</link>
		<comments>http://www.internationalindustrialseo.com/a-few-google-translation-updates/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 21:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International SEO]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=119</guid>
		<description><![CDATA[Google has unveiled yet another tool to help people looking for documents in foreign languages.  For companies that use the enterprise-level Google Search Appliance.  Now, users can find documents in other languages and have them run through Google’s Translate technology. This now makes it possible to search all of the documents your company has put [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/a-few-google-translation-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Zeitgeist&#8230;International!</title>
		<link>http://www.internationalindustrialseo.com/google-zeitgeist-international/</link>
		<comments>http://www.internationalindustrialseo.com/google-zeitgeist-international/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Internet Marketing]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[international search engines]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=115</guid>
		<description><![CDATA[A popular year-end announcement was made last week.  Google released their annual Zeitgeist listing the top searches across a variety of topics around the world.  Although some terms were popular in many places (such as “Obama” and “Facebook”), other terms give insight into the continued diversity of the Internet and the interests of users in [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/google-zeitgeist-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

