<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International SEO &#187; keyword research</title>
	<atom:link href="http://www.internationalindustrialseo.com/tag/keyword-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internationalindustrialseo.com</link>
	<description>International SEO Resources :: By Ecreativeworks</description>
	<lastBuildDate>Thu, 27 May 2010 15:19:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China and the Internet</title>
		<link>http://www.internationalindustrialseo.com/china-and-the-internet/</link>
		<comments>http://www.internationalindustrialseo.com/china-and-the-internet/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 13:34:06 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Country Profiles]]></category>
		<category><![CDATA[International Internet Marketing]]></category>
		<category><![CDATA[International SEO]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[country profile]]></category>
		<category><![CDATA[international search engines]]></category>
		<category><![CDATA[internet statistics]]></category>
		<category><![CDATA[keyword research]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=48</guid>
		<description><![CDATA[With the Olympics in Beijing beginning this week (on the lucky day of 8/8/08), I thought I’d take this opportunity to take a closer look at China and the country’s internet profile.  With over 1 billion in population, it’s an enormous market.  The internet is booming in China, and now is definitely an [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/china-and-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your International Keywords</title>
		<link>http://www.internationalindustrialseo.com/your-international-keywords/</link>
		<comments>http://www.internationalindustrialseo.com/your-international-keywords/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 21:21:09 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[International Keyword Research]]></category>
		<category><![CDATA[International SEO]]></category>
		<category><![CDATA[international search engines]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://test.ecreativeworks.com/internationalseo/?p=17</guid>
		<description><![CDATA[I was recently doing some keyword research for a client that has a site targeted towards Mexico.  I double checked the database I was using to see if it tracked Spanish-language searches in Mexican search engines.  It said it did, but I still found the results my keyword database was giving me were almost totally [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/your-international-keywords/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
