<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International SEO &#187; social marketing</title>
	<atom:link href="http://www.internationalindustrialseo.com/tag/social-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internationalindustrialseo.com</link>
	<description>International SEO Resources :: By Ecreativeworks</description>
	<lastBuildDate>Thu, 27 May 2010 15:19:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Breaks the News Again</title>
		<link>http://www.internationalindustrialseo.com/twitter-breaks-the-news-again/</link>
		<comments>http://www.internationalindustrialseo.com/twitter-breaks-the-news-again/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 19:47:38 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[industrial SEO]]></category>
		<category><![CDATA[International SEO]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=147</guid>
		<description><![CDATA[It looks like Twitter has broken the news about a significant event again, with news outlets like Sky (UK) reporting they found out about the crash from tweets.  CNN&#8217;s article says that within moments, members were already tweeting news and photos of the crash.  #schipol has already become a known hashtag, and even a Twitter [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/twitter-breaks-the-news-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>International Social Marketing</title>
		<link>http://www.internationalindustrialseo.com/international-social-marketing/</link>
		<comments>http://www.internationalindustrialseo.com/international-social-marketing/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 17:31:28 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[International Internet Marketing]]></category>
		<category><![CDATA[International Link Building]]></category>
		<category><![CDATA[International Social Marketing]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://www.internationalindustrialseo.com/?p=102</guid>
		<description><![CDATA[Recently, a new report was released on the numbers of small businesses in the US using social marketing.  Access Markets International (AMI) says that 5% of small business, or 300,000, are using social websites and strategies to promote their names, brands, and services.  They expect that in the next 12 months, that number will rise [...]]]></description>
		<wfw:commentRss>http://www.internationalindustrialseo.com/international-social-marketing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
